Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | Biegi | Najlepszy czas |
---|
TO I A | TO I A |
---|
1 | 82 | Etienne BAX Ondrej CERMAK | | WSP / HUSQVARNA | | 1:45.743 | - | 1:45.743 |
2 | 2 | Marvin VANLUCHENE Nicolas MUSSET | | VMC / ZABEL | | 1:45.799 | - | 1:45.799 |
3 | 3 | Koen HERMANS Ben VAN DEN BOGAART | | WSP / AMS | | - | 1:46.071 | 1:46.071 |
4 | 9 | Davy SANDERS Luc ROSTINGT | | WSP / MEGA | | - | 1:47.184 | 1:47.184 |
5 | 101 | Daniels LIELBARDIS Bruno LIELBARDIS | | WSP / MEGA | | 1:47.423 | - | 1:47.423 |
6 | 7 | Justin KEUBEN Dion RIETMAN | | VMC / ZABEL | | - | 1:47.474 | 1:47.474 |
7 | 17 | Tim PRÜMMER Jarno STEEGMANS | | WSP / KTM | | 1:48.333 | - | 1:48.333 |
8 | 75 | Tim LEFERINK Sem LEFERINK | | VMC / HUSQVARNA | | - | 1:48.408 | 1:48.408 |
9 | 723 | Jason VAN DAELE Gianni DHONDT | | VMC / ZABEL | | - | 1:49.157 | 1:49.157 |
10 | 93 | Marco HEINZER Ruedi BETSCHART | | VMC / KTM | | 1:49.210 | - | 1:49.210 |
11 | 99 | Thom VAN DE LAGEMAAT Han VAN HAL | | VMC / MEGA | | - | 1:49.846 | 1:49.846 |
12 | 444 | Roberts LIHTSA Markus LINA | | WSP / HUSQVARNA | | 1:50.223 | - | 1:50.223 |
13 | 40 | Romaric CHANTELOUP Bastien CHOPIN | | WSP / ZABEL | | 1:50.865 | - | 1:50.865 |
14 | 151 | Gert GORDEJEV Aivar VAN DE WIEL | | WSP / HUSQVARNA | | - | 1:51.055 | 1:51.055 |
15 | 418 | Stephan WIJERS Loet VAN DER PUTTEN | | VMC / ZABEL | | 1:51.173 | - | 1:51.173 |
16 | 20 | Adrian PETER Joel HOFFMANN | | VMC / ZABEL | | 1:51.332 | - | 1:51.332 |
17 | 199 | Brett WILKINSON Joe MILLARD | | WSP / AMS | | 1:51.690 | - | 1:51.690 |
18 | 55 | Lukas ERLECKE Leon FREYGANG | | WSP / KTM | | - | 1:52.504 | 1:52.504 |
19 | 25 | Joshua WEINMANN Noah WEINMANN | | VMC / KTM | | - | 1:52.778 | 1:52.778 |
20 | 19 | Sven WISSELINK Jens VINCENT | | WSP / ZABEL | | 1:52.993 | - | 1:52.993 |
21 | 15 | Jan POLÍVKA Miroslav ZATLOUKAL | | WSP / ZABEL | | 1:53.622 | - | 1:53.622 |
22 | 54 | Ülar KARING Oliver Sebastian LAMP | | WSP / KTM | | - | 1:54.262 | 1:54.262 |
23 | 61 | Ladislav PEČ Vitezslav PEČ | | WSP / KTM | | 1:57.911 | - | 1:57.911 |
24 | 999 | Liutauras VARIAKOJIS Martins ANTONS | | WSP / HUSQVARNA | | 2:01.887 | - | 2:01.887 |
25 | 881 | Katrin POLDMA Patrick POLDMA | | WSP / KTM | | - | 2:04.169 | 2:04.169 |
Results are subject to ratification by international jury