| Место | № | Гонщик | | | | Клуб | Мотоцикл | Спонсор | | Число кругов | | Наилучшее время | Наилучший круг | Difference | | |
|---|
1 | 799 | Jorgen Matthias Talviku | | | | EST | KTM | EMF | | 10 | | | 9 | | | |
2 | 611 | Allar Pent | | | | EST | KTM | EMF | | 10 | | | 7 | +2.289 | | |
3 | 600 | Kristians Freimanis | | | | LAT | KTM | LaMSF | | 9 | | | 7 | +2.528 | | |
4 | 718 | Kairo Katkosilt | | | | EST | KTM | EMF | | 9 | | | 9 | +3.036 | | |
5 | 727 | Patriks Uzuls | | | | LAT | KTM | LaMSF | | 10 | | | 9 | +3.604 | | |
6 | 729 | Artsiom Sazanavets | | | | BLR | KTM | BFMS | | 8 | | | 4 | +4.265 | | |
7 | 741 | Daniel Valovich | | | | BLR | KTM | BFMS | | 10 | | | 6 | +4.620 | | |
8 | 700 | Egor Frolov | | | | RUS | KTM | MFR | | 9 | | | 9 | +4.764 | | |
9 | 775 | Eduard Shtefusta | | | | UKR | KTM | FMU | | 9 | | | 7 | +4.779 | | |
10 | 610 | Wiktor Małecki | | | | POL | KTM | PZM | | 9 | | | 7 | +5.897 | | |
11 | 733 | Sauna Krists Kristers | | | | LAT | KTM | LaMSF | | 9 | | | 5 | +6.001 | | |
12 | 791 | Anton Dyadiekkin | | | | RUS | KTM | MFR | | 6 | | | 6 | +6.168 | | |
13 | 603 | Filip Bukowicz | | | | POL | Suzuki | PZM | | 8 | | | 6 | +6.344 | | |
14 | 641 | Maksym Kyienko | | | | UKR | Kawasaki | FMU | | 11 | | | 11 | +6.568 | | |
15 | 732 | Veniamin Voronkov | | | | RUS | KTM | MFR | | 9 | | | 8 | +6.836 | | |
16 | 622 | Ricards Kursitis | | | | LAT | KTM | LaMSF | | 9 | | | 7 | +7.473 | | |
17 | 614 | Jakub Śniady | | | | POL | TM | PZM | | 9 | | | 9 | +7.599 | | |
18 | 728 | Kiryl Kadorkin | | | | BLR | KTM | BFMS | | 9 | | | 5 | +7.725 | | |
19 | 740 | Martin Michelis | | | | EST | KTM | EMF | | 9 | | | 7 | +8.114 | | |
20 | 618 | Marcin Bandosz | | | | POL | KTM | PZM | | 9 | | | 6 | +10.200 | | |
21 | 751 | Juri Vinogradov | | | | EST | KTM | EMF | | 9 | | | 8 | +10.394 | | |
22 | 779 | Aleksey Novikov | | | | RUS | KTM | MFR | | 9 | | | 4 | +10.806 | | |
23 | 790 | Grigory Dyadiekkin | | | | RUS | KTM | MFR | | 6 | | | 6 | +13.076 | | |
24 | 645 | Kacper Majowicz | | | | POL | KTM | PZM | | 9 | | | 5 | +16.461 | | |
25 | 771 | Dmytro Tsap | | | | UKR | KTM | FMU | | 8 | | | 6 | +18.378 | | |
26 | 619 | Jan Santus | | | | POL | KTM | PZM | | 9 | | | 5 | +20.619 | | |
27 | 609 | Kamil Pawłowski | | | | POL | KTM | PZM | | 9 | | | 2 | +24.858 | | |
28 | 602 | Oskar Chwalik | | | | POL | KTM | PZM | | 9 | | | 5 | +26.918 | | |
29 | 601 | Jan Gołąbek | | | | POL | KTM | PZM | | 8 | | | 5 | +27.879 | | |
30 | 621 | Mateusz Szafrański | | | | POL | KTM | PZM | | 9 | | | 9 | +28.537 | | |
31 | 607 | Mikołaj Świętochowski | | | | POL | KTM | PZM | | 9 | | | 4 | +29.973 | | |
32 | 608 | Maksymilian Rogalski | | | | POL | KTM | PZM | | 2 | | | 2 | +36.167 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
48.028 km/h
Best speed
56.214 km/h
Run duration
10:39 - 11:02 (22 m 21 s)