Poz. | Nr | Zawodnik | Klub | Marka | Sponsor | | | | | W1 | W2 | Suma |
---|
1 | 761 | Sergey Prytov | RUS | KTM | | | | | | 25 #1 | 25 #1 | 50 |
2 | 623 | Dmytro Chernov | UKR | KTM | FMU | | | | | 22 #2 | 20 #3 | 42 |
3 | 608 | Aleksandr Boyarskiy | RUS | KTM | | | | | | 18 #4 | 22 #2 | 40 |
4 | 655 | Daniil Balandin | RUS | KTM | | | | | | 20 #3 | 18 #4 | 38 |
5 | 625 | Vitaliy Mamaev | RUS | KTM | | | | | | 16 #5 | 16 #5 | 32 |
6 | 632 | Maksim Krylov | RUS | KTM | | | | | | 15 #6 | 15 #6 | 30 |
7 | 779 | Kirill Lukunin | RUS | KTM | | | | | | 12 #9 | 14 #7 | 26 |
8 | 772 | Oleksandr Chura | UKR | KTM | | | | | | 13 #8 | 12 #9 | 25 |
9 | 695 | Dmitriy Loginov | RUS | KTM | | | | | | 11 #10 | 10 #11 | 21 |
10 | 774 | Vitaliy Makhnou | BLR | KTM | | | | | | 14 #7 | 6 #15 | 20 |
11 | 748 | Pavel Rozin | RUS | KTM | | | | | | 6 #15 | 13 #8 | 19 |
12 | 733 | Kirill Murzak | RUS | KTM | | | | | | 9 #12 | 9 #12 | 18 |
13 | 616 | Vladislav Demidov | RUS | Yamaha | | | | | | 5 #16 | 11 #10 | 16 |
14 | 633 | Maksim Pavlyuchenko | RUS | KTM | | | | | | 7 #14 | 8 #13 | |
15 | 617 | Kirill Plotnikov | RUS | Yamaha | | | | | | 8 #13 | 7 #14 | |
16 | 784 | Vsevolod Chemezov | RUS | Suzuki | | | | | | 10 #11 | 5 #16 | |
Results are subject to ratification by international jury